Consolidated Income Statement
in CHF million | 1st half 2026 | %1) | 1st half 2025 | %1) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Net sales | 676.4 | 100.0 | 561.5 | 100.0 | ||||||
Material expenses | -272.0 | -40.2 | -216.3 | -38.5 | ||||||
Changes in inventories | 5.9 | 0.9 | 0.8 | 0.1 | ||||||
Personnel expenses | -170.7 | -25.2 | -147.4 | -26.2 | ||||||
Other operating expenses | -69.1 | -10.2 | -55.2 | -9.8 | ||||||
Other operating income | 4.1 | 0.6 | 3.7 | 0.7 | ||||||
Earnings before interest, taxes, depreciation, and amortization (EBITDA)2) | 174.6 | 25.8 | 147.1 | 26.2 | ||||||
Depreciation of property, plant and equipment | -18.7 | -2.8 | -15.4 | -2.7 | ||||||
Amortization of intangible assets | -3.4 | -0.5 | -3.6 | -0.6 | ||||||
Earnings before interest and taxes (EBIT)2) | 152.5 | 22.5 | 128.1 | 22.8 | ||||||
Financial income | 0.2 | - | 5.7 | 1.0 | ||||||
Financial expenses | -3.4 | -0.5 | -1.1 | -0.2 | ||||||
Net foreign exchange result | 3.4 | 0.5 | -10.6 | -1.9 | ||||||
Financial result | 0.2 | - | -6.0 | -1.1 | ||||||
Earnings before taxes (EBT) | 152.7 | 22.6 | 122.1 | 21.7 | ||||||
Income taxes | -27.8 | -4.1 | -20.8 | -3.7 | ||||||
Net income | 124.9 | 18.5 | 101.3 | 18.0 | ||||||
Attributable to shareholders of BELIMO Holding AG | 124.9 | 18.5 | 101.3 | 18.0 | ||||||
Earnings per share (EPS) in CHF | 10.15 | 8.23 |
There are no options or other instruments that could have a dilutive effect.
1) in % of net sales
2) Alternative Performance Measures are described here