Abbreviations
Abbreviations frequently used in our semiannual report.
C | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
CIT | Court of International Trade | |||||||||
CCV | Characterized Control Valves | |||||||||
E | ||||||||||
EBIT1) | Earnings before interest and taxes | |||||||||
EBITDA1) | Earnings before interest, taxes, depreciation, and amortization | |||||||||
EBT | Earnings before taxes | |||||||||
EMEA | Europe, Middle East & Africa | |||||||||
EPS | Earnings per Share | |||||||||
ESPP | Employee Share Purchase Plan | |||||||||
F | ||||||||||
FTE | Full-time equivalent | |||||||||
FVOCI | Fair value through other comprehensive income | |||||||||
FVPL | Fair value through profit or loss | |||||||||
H | ||||||||||
HVAC | Heating, ventilation, and air-conditioning | |||||||||
I | ||||||||||
IAS | International Accounting Standard | |||||||||
IEEPA | International Emergency Economic Powers Act | |||||||||
IFRS | International Financial Reporting Standards | |||||||||
O | ||||||||||
OCI | Other Comprehensive Income | |||||||||
W | ||||||||||
WACC | Weighted Average Cost of Capital |
1) Alternative Performance Measures are described here