Consolidated Statement of Changes in Equity
in CHF 1 000 | Share capital | Treasury shares | Capital reserves | Other reserves | Retained earnings | Attributable to shareholders of BELIMO Holding AG | Attributable to non-controlling interests | Total equity | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
As at January 1, 2024 | 615 | -473 | 24 061 | -40 124 | 546 551 | 530 631 | -142 | 530 489 | ||||||||
Net income | 77 239 | 77 239 | -60 | 77 179 | ||||||||||||
Other comprehensive income, net of tax | 10 860 | -1 977 | 8 883 | - | 8 883 | |||||||||||
Total comprehensive income | 10 860 | 75 262 | 86 122 | -60 | 86 063 | |||||||||||
Changes in non-controlling interests1) | -7 | -581 | -588 | 201 | -387 | |||||||||||
Dividends | -104 541 | -104 541 | - | -104 541 | ||||||||||||
As at June 30, 2024 | 615 | -473 | 24 061 | -29 270 | 516 691 | 511 624 | - | 511 624 | ||||||||
As at January 1, 2025 | 615 | -71 | 24 337 | -28 297 | 584 152 | 580 736 | - | 580 736 | ||||||||
Net income | 101 258 | 101 258 | - | 101 258 | ||||||||||||
Other comprehensive income, net of tax | -21 442 | -1 129 | -22 571 | - | -22 571 | |||||||||||
Total comprehensive income | -21 442 | 100 129 | 78 687 | - | 78 687 | |||||||||||
Dividends | -116 849 | -116 849 | - | -116 849 | ||||||||||||
As at June 30, 2025 | 615 | -71 | 24 337 | -49 739 | 567 432 | 542 575 | - | 542 575 |
1) In May 2024, Belimo acquired all shares held by non-controlling shareholders of BELIMO Automation Italy S.r.l. (former BEREVA S.r.l.).