Consolidated Income Statement
in CHF 1 000 | 1st half 2025 | %1) | 1st half 2024 | %1) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Net sales | 561 511 | 100.0 | 473 533 | 100.0 | ||||||
Material expenses | -216 343 | -38.5 | -185 137 | -39.1 | ||||||
Changes in inventories | 770 | 0.1 | 1 907 | 0.4 | ||||||
Personnel expenses | -147 385 | -26.2 | -131 048 | -27.7 | ||||||
Other operating expenses | -55 183 | -9.8 | -49 371 | -10.4 | ||||||
Other operating income | 3 744 | 0.7 | 769 | 0.2 | ||||||
Earnings before interest, taxes, depreciation, and amortization (EBITDA)2) | 147 114 | 26.2 | 110 652 | 23.4 | ||||||
Depreciation of property, plant and equipment | -15 424 | -2.7 | -14 521 | -3.1 | ||||||
Amortization of intangible assets | -3 599 | -0.6 | -3 086 | -0.7 | ||||||
Earnings before interest and taxes (EBIT)2) | 128 091 | 22.8 | 93 045 | 19.6 | ||||||
Financial income | 5 685 | 1.0 | 593 | 0.1 | ||||||
Financial expenses | -1 113 | -0.2 | -3 322 | -0.7 | ||||||
Net foreign exchange result | -10 591 | -1.9 | 2 556 | 0.5 | ||||||
Financial result | -6 019 | -1.1 | -172 | - | ||||||
Earnings before taxes (EBT) | 122 072 | 21.7 | 92 873 | 19.6 | ||||||
Income taxes | -20 813 | -3.7 | -15 693 | -3.3 | ||||||
Net income | 101 258 | 18.0 | 77 179 | 16.3 | ||||||
Attributable to shareholders of BELIMO Holding AG | 101 258 | 18.0 | 77 239 | 16.3 | ||||||
Attributable to non-controlling interests | - | - | -60 | - | ||||||
Earnings per share (EPS) in CHF | 8.23 | 6.28 |
There are no options or other instruments that could have a dilutive effect.
1) in % of net sales
2) Alternative Performance Measures are described here