Key Figure Comparison
Five-Year Financial Summary
Net Sales
in CHF million (unless indicated otherwise) | 1st half 2026 | 1st half 2025 | 1st half 2024 | 1st half 2023 | 1st half 2022 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
EMEA | 240.3 | 216.3 | 199.6 | 201.9 | 193.9 | |||||
Americas | 341.3 | 280.0 | 219.2 | 193.4 | 173.2 | |||||
Asia Pacific | 94.8 | 65.3 | 54.7 | 53.1 | 49.2 | |||||
Group | 676.4 | 561.5 | 473.5 | 448.4 | 416.4 | |||||
Growth in local currencies, in %1) | 29.6% | 20.6% | 9.7% | 12.4% | 9.1% | |||||
Growth in CHF, in %1) | 20.5% | 18.6% | 5.6% | 7.7% | 8.2% |
1) Alternative Performance Measures are described here
Income Statement
in CHF million (unless indicated otherwise) | 1st half 2026 | 1st half 2025 | 1st half 2024 | 1st half 2023 | 1st half 2022 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
Net sales | 676.4 | 561.5 | 473.5 | 448.4 | 416.4 | |||||
Earnings before interest, taxes, depreciation, and amortization (EBITDA)1) | 174.6 | 147.1 | 110.7 | 102.2 | 95.6 | |||||
Earnings before interest and taxes (EBIT)1) | 152.5 | 128.1 | 93.0 | 84.7 | 76.7 | |||||
Net income | 124.9 | 101.3 | 77.2 | 65.0 | 61.3 | |||||
EBIT margin, in % | 22.5% | 22.8% | 19.6% | 18.9% | 18.4% |
1) Alternative Performance Measures are described here
Cash Flow
in CHF million (unless indicated otherwise) | 1st half 2026 | 1st half 2025 | 1st half 2024 | 1st half 2023 | 1st half 2022 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
Cash flow from operating activities | 83.8 | 93.5 | 85.6 | 72.7 | 46.5 | |||||
Free cash flow1) | 53.7 | 92.8 | 69.8 | 79.6 | 81.7 | |||||
Free cash flow (w/o term deposits)1) | 38.7 | 52.8 | 69.8 | 54.6 | 21.7 | |||||
Free cash flow, in % of net sales | 7.9% | 16.5% | 14.7% | 17.8% | 19.6% | |||||
Free cash flow (w/o term deposits), in % of net sales | 5.7% | 9.4% | 14.7% | 12.2% | 5.2% |
1) Alternative Performance Measures are described here
Balance Sheet
in CHF million (unless indicated otherwise) | June 30, 2026 | December 31, 2025 | December 31, 2024 | December 31, 2023 | December 31, 2022 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
Total assets | 1 019.2 | 878.8 | 763.7 | 662.0 | 672.0 | |||||
Total liabilities | 395.1 | 257.0 | 182.9 | 131.5 | 150.2 | |||||
Total equity | 624.1 | 621.8 | 580.7 | 530.5 | 521.8 | |||||
Equity ratio, in %1) | 61.2% | 70.8% | 76.0% | 80.1% | 77.6% |
1) Alternative Performance Measures are described here