Key Figure Comparison
Net sales by market region first half-year
Five-Year Financial Summary
Net Sales
in CHF 1 000 (unless indicated otherwise) | 1st half 2025 | 1st half 2024 | 1st half 2023 | 1st half 2022 | 1st half 2021 | |||||
---|---|---|---|---|---|---|---|---|---|---|
EMEA | 216 261 | 199 621 | 201 855 | 193 940 | 195 392 | |||||
Americas | 279 998 | 219 212 | 193 397 | 173 238 | 143 319 | |||||
Asia Pacific | 65 252 | 54 699 | 53 111 | 49 243 | 46 015 | |||||
Group | 561 511 | 473 533 | 448 363 | 416 421 | 384 727 | |||||
Growth in local currencies, in %1) | 20.6% | 9.7% | 12.4% | 9.1% | 16.9% | |||||
Growth in CHF, in % | 18.6% | 5.6% | 7.7% | 8.2% | 14.7% |
1) Alternative Performance Measures are described here
Income Statement
in CHF 1 000 (unless indicated otherwise) | 1st half 2025 | 1st half 2024 | 1st half 2023 | 1st half 2022 | 1st half 2021 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Net sales | 561 511 | 473 533 | 448 363 | 416 421 | 384 727 | |||||
Earnings before interest, taxes, depreciation, and amortization (EBITDA)1) | 147 114 | 110 652 | 102 242 | 95 628 | 91 842 | |||||
Earnings before interest and taxes (EBIT)1) | 128 091 | 93 045 | 84 744 | 76 688 | 75 615 | |||||
Net income | 101 258 | 77 179 | 64 975 | 61 264 | 63 679 | |||||
EBIT margin, in % | 22.8% | 19.6% | 18.9% | 18.4% | 19.7% |
1) Alternative Performance Measures are described here
Cash Flow
in CHF 1 000 (unless indicated otherwise) | 1st half 2025 | 1st half 2024 | 1st half 2023 | 1st half 2022 | 1st half 2021 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Cash flow from operating activities | 93 476 | 85 581 | 72 748 | 46 522 | 64 588 | |||||
Free cash flow1) | 92 827 | 69 785 | 79 619 | 81 696 | 52 109 | |||||
Free cash flow (w/o term deposits)1) | 52 827 | 69 785 | 54 619 | 21 696 | 52 109 | |||||
Free cash flow, in % of net sales | 16.5% | 14.7% | 17.8% | 19.6% | 13.5% | |||||
Free cash flow (w/o term deposits), in % of net sales | 9.4% | 14.7% | 12.2% | 5.2% | 13.5% |
1) Alternative Performance Measures are described here
Balance Sheet
in CHF 1 000 (unless indicated otherwise) | June 30, 2025 | December 31, 2024 | December 31, 2023 | December 31, 2022 | December 31, 2021 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total assets | 754 289 | 763 685 | 661 989 | 671 983 | 642 671 | |||||
Total liabilities | 211 714 | 182 949 | 131 500 | 150 226 | 131 335 | |||||
Total equity | 542 575 | 580 736 | 530 489 | 521 757 | 511 336 | |||||
Equity ratio, in %1) | 71.9% | 76.0% | 80.1% | 77.6% | 79.6% |
1) Alternative Performance Measures are described here