Consolidated Statement of Changes in Equity
in CHF 1 000 | Share capital | Treasury shares | Capital reserves | Other reserves | Retained earnings | Attributable to shareholders of BELIMO Holding AG | Attributable to non-controlling interests | Total equity | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
As at January 1, 2023 | 615 | -552 | 23 913 | -21 745 | 519 597 | 521 828 | -71 | 521 757 | ||||||||
Net income | 136 963 | 136 963 | -118 | 136 845 | ||||||||||||
Other comprehensive income, net of tax | -18 378 | -5 469 | -23 847 | -2 | -23 849 | |||||||||||
Total comprehensive income | -18 378 | 131 494 | 113 115 | -120 | 112 996 | |||||||||||
Equity contribution by non-controlling interests | - | 49 | 49 | |||||||||||||
Purchase of treasury shares | -3 582 | -3 582 | - | -3 582 | ||||||||||||
Treasury shares awarded for share-based payments | 3 661 | 148 | 3 809 | - | 3 809 | |||||||||||
Dividends | -104 539 | -104 539 | - | -104 539 | ||||||||||||
As at December 31, 2023 | 615 | -473 | 24 061 | -40 124 | 546 551 | 530 631 | -142 | 530 489 | ||||||||
Net income | 146 782 | 146 782 | -60 | 146 722 | ||||||||||||
Other comprehensive income, net of tax | 11 833 | -4 059 | 7 775 | - | 7 775 | |||||||||||
Total comprehensive income | 11 833 | 142 723 | 154 556 | -60 | 154 497 | |||||||||||
Changes in non-controlling interests1) | -7 | -581 | -588 | 201 | -387 | |||||||||||
Purchase of treasury shares | -3 994 | -3 994 | - | -3 994 | ||||||||||||
Treasury shares awarded for share-based payments | 4 396 | 276 | 4 672 | - | 4 672 | |||||||||||
Dividends | -104 541 | -104 541 | - | -104 541 | ||||||||||||
As at December 31, 2024 | 615 | -71 | 24 337 | -28 297 | 584 152 | 580 736 | - | 580 736 |
1) In May 2024, Belimo acquired all shares held by non-controlling shareholders of BEREVA S.r.l..