Sustainability Reporting Standards
GRI Content Index
Belimo has reported in accordance with the GRI Standards for the period January 1, 2024 to December 31, 2024. The Group applied the reporting principles specified in GRI 1: Foundation 2021. The Company complies with the reporting requirements of the GRI 2: General Disclosures 2021 and GRI 3: Material Topics 2021. There is no applicable GRI Sector Standard.
GRI Standards | Disclosure | Omission | ||
---|---|---|---|---|
Material Topics | ||||
GRI 3: Material Topics 2021 | ||||
Climate Change | ||||
GRI 3: Material Topics 2021 | ||||
GRI 305: Emissions 2016 | ||||
Energy Management | ||||
GRI 3: Material Topics 2021 | ||||
GRI 302: Energy 2016 | ||||
Contribution to Energy Efficiency | ||||
GRI 3: Material Topics 2021 | ||||
Environmental Footprint of Supply Chain & Traceability | ||||
GRI 3: Material Topics 2021 | ||||
GRI 308: Supplier Environmental Assessment 2016 | 308-2 Negative environmental impacts in the supply chain and actions taken | |||
Circular Economy | ||||
GRI 3: Material Topics 2021 | ||||
GRI 301: Materials 2016 | ||||
GRI 306: Waste 2020 | 306-1 Waste generation and significant waste-related impacts | |||
GRI 303: Water and Effluents 2018 | ||||
Our Employees | ||||
GRI 3: Material Topics 2021 | ||||
GRI 405: Diversity and Equal Opportunity 2016 | ||||
405-2 Ratio of basic salary and remuneration of women to men | ||||
GRI 406: Non-discrimination 2016 | 406-1 Incidents of discrimination and corrective actions taken |
GRI Standards | Disclosure | Omission | ||
---|---|---|---|---|
Occupational Health and Safety | ||||
GRI 3: Material Topics 2021 | ||||
GRI 403: Occupational Health and Safety 2018 | ||||
403-2 Hazard identification, risk assessment, and incident investigation | ||||
403-4 Worker participation, consultation, and communication on occupational health and safety | ||||
Talent Attraction, Development & Retention | ||||
GRI 3: Material Topics 2021 | ||||
GRI 401: Employment 2016 | ||||
GRI 404: Training and Education 2016 | ||||
404-2 Programs for upgrading employee skills and transition assistance programs | ||||
404-3 Percentage of employees receiving regular performance and career development reviews | ||||
Social Responsibility & Human Rights in the Supply Chain | ||||
GRI 3: Material Topics 2021 | ||||
GRI 408: Child Labor 2016 | 408-1 Operations and suppliers at significant risk for incidents of child labor | |||
GRI 414: Supplier Social Assessment 2016 | 414-2 Negative social impacts in the supply chain and actions taken | |||
Occupants' Health, Safety & Wellbeing | ||||
GRI 3: Material Topics 2021 | ||||
Data Privacy & Cybersecurity | ||||
GRI 3: Material Topics 2021 | ||||
GRI 418: Customer Privacy 2016 | 418-1 Substantiated complaints concerning breaches of customer privacy and losses of customer data | |||
Digitalization | ||||
GRI 3: Material Topics 2021 | ||||
Innovation & Solution Leadership | ||||
GRI 3: Material Topics 2021 | ||||
Product Quality Safety & Compliance | ||||
GRI 3: Material Topics 2021 | ||||
GRI 416: Customer Health and Safety 2016 | 416-1 Assessment of the health and safety impacts of product and service categories | |||
416-2 Incidents of non-compliance concerning the health and safety impacts of products and services |