Consolidated Income Statement
in CHF 1 000 | Note | 2024 | %1) | 2023 | %1) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Net sales | 943 860 | 100.0 | 858 785 | 100.0 | ||||||
Material expenses | -372 067 | -39.4 | -327 852 | -38.2 | ||||||
Changes in inventories | 8 499 | 0.9 | -10 958 | -1.3 | ||||||
Personnel expenses | -264 970 | -28.1 | -242 493 | -28.2 | ||||||
Other operating expenses | -100 124 | -10.6 | -96 941 | -11.3 | ||||||
Other operating income | 2 386 | 0.3 | 7 771 | 0.9 | ||||||
Earnings before interest, taxes, depreciation, and amortization (EBITDA) | 217 583 | 23.1 | 188 312 | 21.9 | ||||||
Depreciation of property, plant and equipment | -29 888 | -3.2 | -28 474 | -3.3 | ||||||
Amortization of intangible assets | -6 569 | -0.7 | -7 372 | -0.9 | ||||||
Earnings before interest and taxes (EBIT) | 181 126 | 19.2 | 152 466 | 17.8 | ||||||
Financial income | 992 | 0.1 | 796 | 0.1 | ||||||
Financial expenses | -6 576 | -0.7 | -2 293 | -0.3 | ||||||
Net foreign exchange result | 609 | 0.1 | -8 556 | -1.0 | ||||||
Financial result | -4 975 | -0.5 | -10 053 | -1.2 | ||||||
Earnings before taxes (EBT) | 176 151 | 18.7 | 142 413 | 16.6 | ||||||
Income taxes | -29 429 | -3.1 | -5 568 | -0.6 | ||||||
Net income | 146 722 | 15.5 | 136 845 | 15.9 | ||||||
Attributable to shareholders of BELIMO Holding AG | 146 782 | 15.6 | 136 963 | 15.9 | ||||||
Attributable to non-controlling interests | -60 | - | -118 | - | ||||||
Earnings per share (EPS) in CHF | 11.94 | 11.14 |
There are no options or other instruments that could have a dilutive effect.
1) In % of net sales
Alternative Performance Measures are described here.