Consolidated Statement of Cash Flows
in CHF 1 000 | Note | 2024 | 2023 | |||
---|---|---|---|---|---|---|
Net income | 146 722 | 136 845 | ||||
Income taxes | 29 429 | 5 568 | ||||
Interest result | 215 | 1 319 | ||||
Depreciation of property, plant and equipment | 29 888 | 28 474 | ||||
Amortization of intangible assets | 6 569 | 7 372 | ||||
Gain on sale of property, plant and equipment | -370 | -282 | ||||
Non-cash items non-current employee benefits | -4 454 | -6 202 | ||||
Other non-cash items | 4 150 | -860 | ||||
Expenses for share-based payments | 1 357 | 1 294 | ||||
Deferred compensation share-based payments | 2 624 | 1 991 | ||||
Change in net working capital | -1 309 | 2 591 | ||||
Change in other assets and liabilities | 12 151 | 3 487 | ||||
Change in provisions | -1 868 | 459 | ||||
Income taxes paid | -30 322 | -25 089 | ||||
Cash flow from operating activities | 194 780 | 156 966 | ||||
Investments in property, plant and equipment | -58 690 | -38 343 | ||||
Investments in intangible assets | -4 364 | -8 700 | ||||
Purchase of financial assets1) | -40 132 | -107 | ||||
Proceeds from sale of property, plant and equipment | 461 | 379 | ||||
Proceeds from sale of financial assets1) | - | 25 392 | ||||
Interest received | 771 | 295 | ||||
Cash flow from investing activities | -101 954 | -21 084 | ||||
Acquisition of non-controlling interests | -387 | - | ||||
Purchase of treasury shares | -3 994 | -3 582 | ||||
Dividends paid | -104 541 | -104 539 | ||||
Interest paid | -1 498 | -1 265 | ||||
Repayment of financial borrowings | -30 284 | -59 707 | ||||
Repayment of lease liabilities | -3 955 | -3 824 | ||||
Proceeds from cash contribution share-based payments | 700 | 538 | ||||
Proceeds from financial borrowings | 36 140 | 63 669 | ||||
Equity contribution by non-controlling interests | - | 49 | ||||
Cash flow from financing activities | -107 818 | -108 662 | ||||
Currency translation adjustment in respect of cash and cash equivalents | 1 324 | -3 166 | ||||
Change in cash and cash equivalents | -13 667 | 24 054 | ||||
Cash and cash equivalents at beginning of period | 110 833 | 86 780 | ||||
Cash and cash equivalents at end of period | 97 166 | 110 833 |
1) CHF 40.0 million in term deposits with maturities of more than three months from the date of acquisition were invested in the reporting period (2023: divestment of CHF 25.0 million in term deposits).