1.3Treasury Shares
2024 | 2023 | |||||||
---|---|---|---|---|---|---|---|---|
Number of shares | Value in CHF 1 000 | Number of shares | Value in CHF 1 000 | |||||
As at January 1 | 1 092 | 473 | 1 257 | 552 | ||||
Purchase | 6 880 | 3 994 | 8 500 | 3 582 | ||||
Awarded for (Group) share-based payments | -7 852 | -4 396 | -8 665 | -3 661 | ||||
As at December 31 | 120 | 71 | 1 092 | 473 |
Awards for Group share-based payments are made on behalf of the respective Group companies. These Group companies cover all costs.
In the reporting year, the average transaction price of the treasury shares purchased was CHF 580.49 (2023: CHF 421.45) and the average transaction price of the treasury shares awarded for share-based payments CHF 595.00 (2023: CHF 441.20).