Information for Investors
2024 | 2023 | 2022 | 2021 | 2020 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Share capital | ||||||||||
Number of registered shares as at December 31 | 12 300 000 | 12 300 000 | 12 300 000 | 12 300 000 | 12 300 000 | |||||
Average number of outstanding shares | 12 298 408 | 12 298 145 | 12 297 527 | 12 298 556 | 12 298 480 | |||||
Information per average outstanding share | ||||||||||
Earnings, in CHF | 11.9 | 11.1 | 10.0 | 9.4 | 7.1 | |||||
Cash flow from operating activities, in CHF | 15.8 | 12.8 | 9.2 | 12.4 | 10.2 | |||||
Earnings before interest and taxes (EBIT), in CHF | 14.7 | 12.4 | 12.4 | 11.8 | 8.8 | |||||
Equity attributable to shareholders of BELIMO Holding AG as at December 31, in CHF | 47.2 | 43.1 | 42.4 | 41.6 | 39.8 | |||||
Information per registered share | ||||||||||
Dividend, in CHF (as proposed by the Board of Directors for next year) | 9.50 | 8.50 | 8.50 | 8.50 | 7.50 | |||||
Return on dividend as at December 31, in % | 1.6% | 1.8% | 1.9% | 1.5% | 2.0% | |||||
Payout ratio, in % of net income attributable to shareholders of BELIMO Holding AG | 79.6% | 76.3% | 85.1% | 90.4% | 106.4% | |||||
Price-earnings ratio as at December 31 | 50.2 | 41.6 | 44.0 | 61.6 | 54.5 | |||||
Stock market prices in CHF | ||||||||||
High | 611 | 514 | 580 | 580 | 405 | |||||
Low | 393 | 376 | 317 | 328 | 234 | |||||
Year-end | 600 | 464 | 440 | 580 | 384 | |||||
Market capitalization in CHF million | ||||||||||
High | 7 515 | 6 322 | 7 134 | 7 134 | 4 975 | |||||
Low | 4 836 | 4 620 | 3 899 | 4 028 | 2 875 | |||||
Year-end | 7 374 | 5 705 | 5 412 | 7 134 | 4 723 | |||||
In % of equity attributable to shareholders of BELIMO Holding AG as at December 31 | 1 270% | 1 075% | 1 037% | 1 395% | 965% | |||||
Average daily trading volume | ||||||||||
In number of shares | 17 673 | 16 100 | 17 755 | 12 728 | 20 934 |
Alternative Performance Measures are described here.