2.3Property, Plant and Equipment
in CHF 1 000 | Land, buildings | Tools, machinery | Furniture, fixtures, movable equipment | Advance payments, assets under con-struction | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Costs | ||||||||||
As at January 1, 2023 | 262 820 | 143 667 | 32 229 | 18 595 | 457 312 | |||||
Additions | 10 653 | 8 394 | 5 022 | 20 758 | 44 827 | |||||
Disposals | -3 949 | -421 | -1 974 | - | -6 344 | |||||
Reclassifications | 9 755 | 7 493 | 431 | -17 680 | - | |||||
Translation differences | -11 463 | -2 919 | -1 945 | -820 | -17 147 | |||||
As at December 31, 2023 | 267 816 | 156 215 | 33 763 | 20 854 | 478 647 | |||||
Additions | 4 881 | 6 626 | 4 331 | 51 650 | 67 488 | |||||
Disposals | -3 294 | -785 | -3 152 | - | -7 231 | |||||
Reclassifications | 5 010 | 6 144 | 917 | -12 071 | - | |||||
Translation differences | 7 234 | 2 272 | 1 080 | 481 | 11 066 | |||||
As at December 31, 2024 | 281 647 | 170 472 | 36 937 | 60 915 | 549 971 | |||||
Accumulated depreciation | ||||||||||
As at January 1, 2023 | -99 334 | -118 190 | -22 781 | -240 304 | ||||||
Depreciation | -13 155 | -11 155 | -4 163 | -28 474 | ||||||
Disposals | 3 929 | 420 | 1 898 | 6 247 | ||||||
Translation differences | 3 673 | 2 187 | 1 297 | 7 158 | ||||||
As at December 31, 2023 | -104 887 | -126 737 | -23 749 | -255 373 | ||||||
Depreciation | -13 591 | -11 832 | -4 465 | -29 888 | ||||||
Disposals | 3 218 | 778 | 3 007 | 7 003 | ||||||
Translation differences | -2 674 | -1 728 | -728 | -5 129 | ||||||
As at December 31, 2024 | -117 934 | -139 519 | -25 934 | -283 387 | ||||||
Carrying amounts | ||||||||||
As at January 1, 2023 | 163 486 | 25 477 | 9 448 | 18 595 | 217 007 | |||||
As at December 31, 2023 | 162 929 | 29 477 | 10 014 | 20 854 | 223 274 | |||||
As at December 31, 2024 | 163 712 | 30 954 | 11 003 | 60 915 | 266 584 |
The additions consisted of:
in CHF 1 000 | 2024 | 2023 | ||
---|---|---|---|---|
Cash effective investments in property, plant and equipment | 58 690 | 38 343 | ||
Non-cash effective additions to the right-of-use-assets | 5 243 | 5 505 | ||
Net change in deferred consideration for investments | 3 403 | 980 | ||
Capitalized borrowing costs | 152 | - | ||
Total additions | 67 488 | 44 827 |
The impairment assessment in the reporting period and previous year showed no need for an adjustment. The sale of property, plant and equipment resulted in a gain of CHF 0.4 million (2023: gain of CHF 0.3 million).
The carrying amounts of land, and buildings pledged as security for bank loans are CHF 20.7 million (2023: CHF 14.3 million). Additional information on the bank loans is disclosed in note Financial Assets and Liabilities.
Commitments for investments in property, plant and equipment amounted to CHF 62.2 million (2023: CHF 24.5 million), of which CHF 42.1 million (2023: CHF 11.9 million) was in relation to building extension projects in EMEA and Asia Pacific, and CHF 19.3 million (2023: CHF 11.3 million) for tools and machinery.
Additional Disclosures Leased Property, Plant and Equipment
2024 | 2023 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in CHF 1 000 | Land, buildings | Tools, machinery | Furniture, fixtures, movable equipment | Total | Land, buildings | Furniture, fixtures, movable equipment | Total | |||||||
Additions to the right-of-use assets | 4 167 | 83 | 994 | 5 243 | 4 339 | 1 166 | 5 505 | |||||||
Depreciation | -3 378 | -7 | -814 | -4 199 | -3 272 | -761 | -4 033 | |||||||
Net carrying amount as at December 31 | 17 624 | 74 | 1 612 | 19 311 | 16 328 | 1 424 | 17 752 |
The total cash outflow for lease payments was as follows:
in CHF 1 000 | 2024 | 2023 | ||
---|---|---|---|---|
Repayment of lease liabilities | -3 955 | -3 824 | ||
Interest paid for lease liabilities | -403 | -342 | ||
Payments for short-term leases | -838 | -908 | ||
Payments for leases of low-value assets | -43 | -13 | ||
Total | -5 239 | -5 087 |
The portfolio of short-term leases and leases of low-value assets to which Belimo was committed at the end of the reporting period is similar to the portfolio of the reporting period. The contractual maturities of the lease liabilities are disclosed in note Financial Risk Management.
Management estimates the useful economic lives and residual values of buildings, tools, machinery, as well as furniture, fixtures, and movable equipment based on the anticipated period over which economic benefits will accrue to the Company from the use of the assets. Useful economic lives are reviewed annually based on historical and forecast expectations concerning future technological developments, economic and legal changes as well as further external factors.
Owned property, plant and equipment is measured at cost less accumulated depreciation and any accumulated impairment losses. Significant parts of an item of property, plant and equipment with different useful lives are accounted for separately. Subsequent expenditure is capitalized if it is probable that the future economic benefits associated with the expenditure will flow to the Group. Expenditure for maintenance and repair is recognized in the income statement. Items of property, plant and equipment are depreciated on a straight-line basis over their estimated useful lives, or over the shorter lease term.
The estimated useful lives applied by the Group are as follows:
Useful life | ||
---|---|---|
Land, buildings | ||
Land | Unlimited | |
Buildings (components with different useful lives) | 10 - 60 years | |
Tools, machinery | ||
Transportation equipment, tools and machinery, workshop and warehouse facilities | 5 - 9 years | |
Tools at suppliers and testing equipment | 3 - 5 years | |
Furniture, fixtures, and movable equipment | ||
Furniture and fixtures | 2 - 8 years | |
Leasehold improvements | 5 - 10 years | |
Motor vehicles, office machinery, and IT equipment | 2 - 5 years |
If there is any impairment indication at the reporting date, the recoverable amount is determined. The recoverable amount is the higher of the asset’s fair value less costs of disposal and its value in use. To determine the value in use, the estimated future cash flows are discounted using a pre-tax discount rate that reflects the risks specific to the asset. An impairment loss is recognized in the income statement, if the carrying amount of an asset or of the cash-generating unit to which the asset belongs exceeds the recoverable amount.
Belimo assesses whether a contract is or contains a lease at the inception of the contract. The Group recognizes a right-of-use asset and a lease liability at the lease commencement date.
Right-of-use assets are measured at cost, including the amount of the initial measurement of the lease liability, any lease payments made at or before the commencement date, any initial direct costs, any restoration costs, and less any incentives received. Lease liabilities are initially measured at the present value of the lease payments, discounted by using the incremental borrowing rate.
The incremental borrowing rates used for the measurement of the right-of-use asset and the lease liability have been defined, based on a base rate depending on the currency and maturity of the underlying lease contract, as well as on a risk premium, taking into account the Company and asset-specific risks.
In accordance with IFRS 16, Belimo does not recognize short-term leases with a lease period of 12 months or less and leases of low-value assets on the balance sheet.
The right-of-use assets are depreciated from the commencement dates to the earlier of the end of the useful lives or the end of the lease terms.
Land and buildings: The Group leases land and buildings for its office and warehouse space. Lease terms are negotiated on an individual basis and contain a wide range of different terms and conditions. Typically, leases are made for a fixed period of 1 - 10 years and may include extension options.
Tools, machinery: Mainly includes leased high lift trucks, with a contract duration of 3 - 8 years.
Furniture, fixtures, movables equipment: The major part refers to leased cars as well as to office equipment, with a contract duration of 3 years on average.
Management judgment: Management judgment is required to define if an extension option is reasonably certain to be exercised.