Key Figure Comparison
Net sales by market region
-
-
-
Excel-Download
Five-Year Summary
in CHF 1 000 (unless indicated otherwise) | 2024 | 2023 | 2022 | 2021 | 2020 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Net sales | ||||||||||
EMEA | 389 731 | 375 920 | 367 902 | 375 556 | 322 285 | |||||
Americas | 433 976 | 373 813 | 368 261 | 291 387 | 253 875 | |||||
Asia Pacific | 120 153 | 109 053 | 110 737 | 98 400 | 85 067 | |||||
Group | 943 860 | 858 785 | 846 900 | 765 343 | 661 226 | |||||
Growth in local currencies, in % | 13.1% | 7.2% | 11.9% | 16.6% | 0.0% | |||||
Growth in CHF, in % | 9.9% | 1.4% | 10.7% | 15.7% | -4.5% | |||||
Income statement | ||||||||||
Net sales | 943 860 | 858 785 | 846 900 | 765 343 | 661 226 | |||||
Earnings before interest, taxes, depreciation, and amortization (EBITDA) | 217 583 | 188 312 | 189 033 | 178 395 | 139 337 | |||||
Earnings before interest and taxes (EBIT) | 181 126 | 152 466 | 152 363 | 145 363 | 108 065 | |||||
Net income | 146 722 | 136 845 | 122 698 | 115 504 | 86 641 | |||||
EBIT margin, in % | 19.2% | 17.8% | 18.0% | 19.0% | 16.3% | |||||
Return on equity (ROE), in % | 26.4% | 26.0% | 23.8% | 23.1% | 17.4% | |||||
Return on invested capital (ROIC), in % | 25.7% | 26.6% | 24.9% | 26.0% | 24.7% | |||||
Cash flow | ||||||||||
Cash flow from operating activities | 194 780 | 156 966 | 112 861 | 153 049 | 125 668 | |||||
Cash flow from investing activities | -101 954 | -21 084 | -21 658 | -107 505 | -32 394 | |||||
Free cash flow | 92 827 | 135 882 | 91 202 | 45 544 | 93 274 | |||||
Free cash flow (w/o term deposits) | 132 827 | 110 882 | 56 202 | 105 544 | 93 274 | |||||
Cash flow from financing activities | -107 818 | -108 662 | -112 309 | -101 238 | -98 614 | |||||
Dividends paid | -104 541 | -104 539 | -104 531 | -92 243 | -92 241 | |||||
Free cash flow, in % of net sales | 9.8% | 15.8% | 10.8% | 6.0% | 14.1% | |||||
Free cash flow (w/o term deposits), in % of net sales | 14.1% | 12.9% | 6.6% | 13.8% | 14.1% | |||||
Balance sheet | ||||||||||
Total assets | 763 685 | 661 989 | 671 983 | 642 671 | 583 458 | |||||
Total liabilities | 182 949 | 131 500 | 150 226 | 131 335 | 94 195 | |||||
Total equity | 580 736 | 530 489 | 521 757 | 511 336 | 489 263 | |||||
Equity ratio, in % | 76.0% | 80.1% | 77.6% | 79.6% | 83.9% |
in CHF 1 000 (unless indicated otherwise) | 2024 | 2023 | 2022 | 2021 | 2020 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Cash conversion cycle | ||||||||||
Days sales outstanding (DSO), in days | 56 | 55 | 55 | 53 | 53 | |||||
Inventory period (DIO), in days | 170 | 188 | 180 | 148 | 159 | |||||
Employees | ||||||||||
Female full-time equivalents, in total numbers | 857 | 814 | 816 | 712 | 655 | |||||
Male full-time equivalents, in total numbers | 1 504 | 1 445 | 1 347 | 1 209 | 1 171 | |||||
Net sales per full-time equivalents (yearly average) | 412 | 387 | 414 | 412 | 363 | |||||
Greenhouse Gas Emissions GHG (Scope 1 and 2) | ||||||||||
Total GHG emissions in tCO2e1) | 2 329 | 2 260 | 2 327 | |||||||
GHG intensity in kgCO2e per CHF 1 000 of Group net sales1) | 2.47 | 2.63 | 2.75 |
1) With the extension of the reporting scope to all Production and Logistics/Customization sites in 2024, the previous year's figures have been restated accordingly. However, information is only available from 2022 on.
Alternative Performance Measures are described here.