1.3Treasury Shares
2025 | 2024 | |||||||
|---|---|---|---|---|---|---|---|---|
Number of shares | Value in CHF 1 000 | Number of shares | Value in CHF 1 000 | |||||
As at January 1 | 120 | 71 | 1 092 | 473 | ||||
Purchase | 550 | 429 | 6 880 | 3 994 | ||||
Awarded for (Group) share-based payments | -639 | -476 | -7 852 | -4 396 | ||||
As at December 31 | 31 | 24 | 120 | 71 | ||||
In the reporting year, the average transaction price of the treasury shares purchased was CHF 781.02 (2024: CHF 580.49) and the average transaction price of the treasury shares awarded for share-based payments CHF 784.50 (2024: CHF 595.00).