Other Information
GRI Content Index
Belimo has reported in accordance with the GRI Standards for the period January 1, 2025 to December 31, 2025. The Group applied the reporting principles specified in GRI 1: Foundation 2021 and complies with the reporting requirements of the GRI 2: General Disclosures 2021 and GRI 3: Material Topics 2021. There is no applicable GRI Sector Standard.
GRI Standards | Disclosure | Omission | External Assurance | |||
|---|---|---|---|---|---|---|
General Disclosures | ||||||
GRI 2: General Disclosures 2021 | ||||||
2-2 Entities included in the organization's sustainability reporting | ||||||
2-6 Activities, value chain, and other business relationships | ||||||
2-10 Nomination and selection of the highest governance body | ||||||
2-12 Role of the highest governance body in overseeing the management of impacts | ||||||
2-14 Role of the highest governance body in sustainability reporting | ||||||
2-18 Evaluation of the performance of the highest governance body | ||||||
The year‑over‑year change in the ratio cannot be disclosed due to a change in the underlying calculation methodology compared with the previous reporting period. | ||||||
GRI Standards | Disclosure | Omission | External Assurance | |||
|---|---|---|---|---|---|---|
Material Topics | ||||||
GRI 3: Material Topics 2021 | ||||||
Climate Change | ||||||
GRI 3: Material Topics 2021 | ||||||
GRI 305: Emissions 2016 | 305-1 c. Reporting biogenic emissions is not applicable for Belimo. | yes | ||||
yes | ||||||
305-3 c. Reporting biogenic emissions is not applicable for Belimo. | yes1) | |||||
305-6 Emissions of ozone-depleting substances (ODS) | Not applicable: Belimo does not use ozone-depleting substances in operations. | |||||
305-7 Nitrogen oxides (NOx), sulfur oxides (SOx), and other significant air emissions | Not applicable: Belimo does not emit significant levels of NOx, SOx, or other regulated air pollutants. | |||||
Energy Management | ||||||
GRI 3: Material Topics 2021 | ||||||
GRI 302: Energy 2016 | 302-1 c. (iv), Not applicable: Steam is not used. 302-1 d. (i-v) Not applicable: No energy sales. | yes | ||||
302-5 Reductions in energy requirements of products and services | Processes and data collection are in development. | |||||
Contribution to Energy Efficiency | ||||||
GRI 3: Material Topics 2021 | ||||||
Environmental Footprint of Supply Chain & Traceability | ||||||
GRI 3: Material Topics 2021 | ||||||
GRI 308: Supplier Environmental Assessment 2016 | 308-1 New suppliers that were screened using environmental criteria | Processes and data collection are in development. | ||||
308-2 Negative environmental impacts in the supply chain and actions taken | ||||||
Circular Economy | ||||||
GRI 3: Material Topics 2021 | ||||||
GRI 301: Materials 2016 | 301-1 a.(i.+ ii.) Information on non-renewable and renewable materials is not available at Group level. | |||||
301-2- Recycled input materials used | Information on recycled materials is not available at Group level. | |||||
301-3 Reclaimed products and their packaging materials | Information on percentage of reclaimed products and their packaging materials is not available at Group level. | |||||
GRI 306: Waste 2020 | 306-1 Waste generation and significant waste-related impacts | |||||
GRI 303: Water and Effluents 2018 | ||||||
Our Employees | ||||||
GRI 3: Material Topics 2021 | ||||||
GRI 405: Diversity and Equal Opportunity 2016 | yes | |||||
405-2 Ratio of basic salary and remuneration of women to men | This ratio cannot be calculated for all significant locations of operations, as in some cases either no data is available (e.g. when a given employee category contains no women or no men) or the number of data points is insufficient to produce a meaningful and reliable result. | yes | ||||
GRI 406: Non-discrimination 2016 | 406-1 Incidents of discrimination and corrective actions taken |
1) Limited assurance was only conducted for categories 1 and 11.
GRI Standards | Disclosure | Omission | External Assurance | |||
|---|---|---|---|---|---|---|
Occupational Health and Safety | ||||||
GRI 3: Material Topics 2021 | ||||||
GRI 403: Occupational Health and Safety 2018 | ||||||
403-2 Hazard identification, risk assessment, and incident investigation | ||||||
403-4 Worker participation, consultation, and communication on occupational health and safety | ||||||
403-7 Prevention and mitigation of occupation health and safety impacts directly linked by business relationships | Impact not systematically assessed. | |||||
403-8 Workers covered by an occupational health and safety management system | Group wide management system according to ISO 45001 is in development. | |||||
403-9 b (i-v) Total number of working hours for all workers who are not employees is unavailable. | yes | |||||
403-10 Work-related ill health | Data not currently collected in a systematic manner. | |||||
Talent Attraction, Development & Retention | ||||||
GRI 3: Material Topics 2021 | ||||||
GRI 401: Employment 2016 | ||||||
401-2 Benefits provided to full-time employees that are not provided to temporary or parttime employees | Disclosure omitted due to confidentiality constraints or internal policy. | |||||
401-3 Parental leave | Information unavailable/incomplete. | |||||
GRI 404: Training and Education 2016 | ||||||
404-2 Programs for upgrading employee skills and transition assistance programs | ||||||
404-3 Percentage of employees receiving regular performance and career development reviews | ||||||
Social Responsibility & Human Rights in the Supply Chain | ||||||
GRI 3: Material Topics 2021 | ||||||
GRI 408: Child Labor 2016 | 408-1 Operations and suppliers at significant risk for incidents of child labor | |||||
GRI 414: Supplier Social Assessment 2016 | 414-1 New suppliers that were screened using social criteria | Processes and data collection are in development. | ||||
414-2 Negative social impacts in the supply chain and actions taken | ||||||
Occupants' Health, Safety & Wellbeing | ||||||
GRI 3: Material Topics 2021 | ||||||
Data Privacy & Cybersecurity | ||||||
GRI 3: Material Topics 2021 | ||||||
GRI 418: Customer Privacy 2016 | 418-1 Substantiated complaints concerning breaches of customer privacy and losses of customer data | |||||
Digitalization | ||||||
GRI 3: Material Topics 2021 | ||||||
Innovation & Solution Leadership | ||||||
GRI 3: Material Topics 2021 | ||||||
Product Quality Safety & Compliance | ||||||
GRI 3: Material Topics 2021 | ||||||
GRI 416: Customer Health and Safety 2016 | 416-1 Assessment of the health and safety impacts of product and service categories | |||||
416-2 Incidents of non-compliance concerning the health and safety impacts of products and services |