Consolidated Statement of Changes in Equity
in CHF 1 000 | Share capital | Treasury shares | Capital reserves | Other reserves | Retained earnings | Attributable to shareholders of BELIMO Holding AG | Attributable to non-controlling interests | Total equity | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
As at January 1, 2024 | 615 | -473 | 24 061 | -40 124 | 546 551 | 530 631 | -142 | 530 489 | ||||||||
Net income | 146 782 | 146 782 | -60 | 146 722 | ||||||||||||
Other comprehensive income, net of tax | 11 833 | -4 059 | 7 775 | - | 7 775 | |||||||||||
Total comprehensive income | 11 833 | 142 723 | 154 556 | -60 | 154 497 | |||||||||||
Changes in non-controlling interests1) | -7 | -581 | -588 | 201 | -387 | |||||||||||
Purchase of treasury shares | -3 994 | -3 994 | - | -3 994 | ||||||||||||
Share-based payments | 4 396 | 276 | 4 672 | - | 4 672 | |||||||||||
Dividends | -104 541 | -104 541 | - | -104 541 | ||||||||||||
As at December 31, 2024 | 615 | -71 | 24 337 | -28 297 | 584 152 | 580 736 | - | 580 736 | ||||||||
Net income | 181 625 | 181 625 | - | 181 625 | ||||||||||||
Other comprehensive income, net of tax | -22 892 | -2 574 | -25 466 | - | -25 466 | |||||||||||
Total comprehensive income | -22 892 | 179 051 | 156 159 | - | 156 159 | |||||||||||
Purchase of treasury shares | -430 | -430 | - | -430 | ||||||||||||
Share-based payments | 476 | 25 | 1 707 | 2 208 | - | 2 208 | ||||||||||
Dividends | -116 849 | -116 849 | - | -116 849 | ||||||||||||
As at December 31, 2025 | 615 | -24 | 24 362 | -51 189 | 648 061 | 621 825 | - | 621 825 |
1) In May 2024, Belimo acquired the remaining shares of BELIMO Automation Italy S.r.l. (formerly BEREVA S.r.l.).