Consolidated Income Statement
in CHF 1 000 | Note | 2025 | %1) | 2024 | %1) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
Net sales | 1 120 813 | 100.0 | 943 860 | 100.0 | ||||||
Material expenses | -468 958 | -41.8 | -372 067 | -39.4 | ||||||
Changes in inventories | 25 154 | 2.2 | 8 499 | 0.9 | ||||||
Personnel expenses | -295 400 | -26.4 | -264 970 | -28.1 | ||||||
Other operating expenses | -116 755 | -10.4 | -100 124 | -10.6 | ||||||
Other operating income | 6 362 | 0.6 | 2 386 | 0.3 | ||||||
Earnings before interest, taxes, depreciation, and amortization (EBITDA)2) | 271 215 | 24.2 | 217 583 | 23.1 | ||||||
Depreciation of property, plant and equipment | -31 440 | -2.8 | -29 888 | -3.2 | ||||||
Amortization of intangible assets | -6 924 | -0.6 | -6 569 | -0.7 | ||||||
Earnings before interest and taxes (EBIT)2) | 232 851 | 20.8 | 181 126 | 19.2 | ||||||
Financial income | 2 853 | 0.3 | 992 | 0.1 | ||||||
Financial expenses | -2 085 | -0.2 | -6 576 | -0.7 | ||||||
Net foreign exchange result | -10 426 | -0.9 | 609 | 0.1 | ||||||
Financial result | -9 657 | -0.9 | -4 975 | -0.5 | ||||||
Earnings before taxes (EBT) | 223 194 | 19.9 | 176 151 | 18.7 | ||||||
Income taxes | -41 568 | -3.7 | -29 429 | -3.1 | ||||||
Net income | 181 625 | 16.2 | 146 722 | 15.5 | ||||||
Attributable to shareholders of BELIMO Holding AG | 181 625 | 16.2 | 146 782 | 15.6 | ||||||
Attributable to non-controlling interests | - | - | -60 | - | ||||||
Earnings per share (EPS) in CHF | 14.77 | 11.94 |
There are no options or other instruments that could have a dilutive effect.
1) In % of net sales
2) Alternative Performance Measures are described here