Social Topics
Our Employees
Management Approach
A distinctive company culture is central to Belimo's market leadership in the development, production, and sales of field devices for the energy-efficient control of HVAC systems. This culture is built on trust, competence, and responsibility, fostering personal commitment and teamwork. As a reliable partner Belimo operates with the highest level of integrity, supported by cultural diversity, equal treatment of employees, an inclusive workplace, and the prevention of any form of discrimination.
Belimo believes that its workforce should reflect the diversity of the broader population, as diverse perspectives enhance the Company’s knowledge base and create a competitive advantage.
In 2024, Belimo assigned responsibility for Diversity, Equity & Inclusion (DEI) to the Head of Culture & Talent. In 2025, Belimo launched several DEI-related initiatives, including the Inclusion@Hinwil pilot (onboarding, awareness training, role clarity & feedback processes), as well as the introduction of inclusive language across HR processes. These activities form the foundation for Belimo’s broader DEI approach in the coming years.
Diversity
Data externally assured (limited assurance)
The Company has increased its diversity through various successful initiatives - Belimo’s workforce reflects diversity in terms of gender, age, and cultural background. During the reporting period, Belimo employed a total of 2 817 people (headcount).
Employees by
Region
Employees by
Management Level
Employees by
Age
Gender Diversity
Female
Employees
Gender Diversity
Female Employees in Management Functions
In 2025, women represented 38.8% of Belimo’s total workforce (2024: 37.3%). At the management level the number of women increased to 20.0% in 2025. The share of women at the Executive Committee level has increased from 14.3% to 25.0% in 2025. Effective March 1, 2026, Sarah Bencic has been appointed as Head of Group Division Americas and as a member of the Executive Committee. This will increase the share of females in Belimo’s Executive Committee to 37.5%. As of the Annual General Meeting 2026, the composition of our Board of Directors will change. The Board has decided to nominate Karina Rigby as a new member and will propose her for election at the ordinary Annual General Meeting on March 23, 2026. At the same time, Martin Zwyssig and Stefan Ranstrand have chosen not to stand for re-election. As a result of these changes, the Board will be reduced to seven members, and the proportion of female Board members will increase to 42.9%.
In 2025 Belimo conducted the Women in CleanTech event for the second time to increase the visibility of Belimo towards female engineers. In addition, Belimo works with LIMES, a student association for women in technical fields of studies at ETH Zurich and SVIN, a female engineers association in Switzerland.
When recruiting senior positions, Belimo aims to have a balanced and diverse shortlist of candidates to select from.
Efforts like this have helped Belimo in recruiting females in senior position like the new Head of Group Division Americas and member of the Executive Committee as of March 2026, and the Head of Talent & Culture.
Diversity by Region and Gender
December 31, 2025 | December 31, 2024 | |||||||||||||||||||
Headcount | EMEA | Americas | Asia Pacific | Total | Share | EMEA | Americas | Asia Pacific | Total | Share | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Female | 677 | 276 | 140 | 1 093 | 38.8% | 554 | 230 | 131 | 915 | 37.3% | ||||||||||
Male | 999 | 446 | 279 | 1 724 | 61.2% | 914 | 371 | 252 | 1 537 | 62.7% | ||||||||||
Total | 1 676 | 722 | 419 | 2 817 | 100.0% | 1 468 | 601 | 383 | 2 452 | 100.0% | ||||||||||
Diversity by Region and Management Level
December 31, 2025 | December 31, 2024 | |||||||||||||||||||
Headcount | EMEA | Americas | Asia Pacific | Total | Share | EMEA | Americas | Asia Pacific | Total | Share | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Employees without management functions | 1 011 | 615 | 237 | 1 863 | 66.1% | 890 | 506 | 197 | 1 593 | 65.0% | ||||||||||
Employees with management function | 659 | 106 | 181 | 946 | 33.6% | 573 | 94 | 185 | 852 | 34.7% | ||||||||||
Executive Committee | 6 | 1 | 1 | 8 | 0.3% | 5 | 1 | 1 | 7 | 0.3% | ||||||||||
Total | 1 676 | 722 | 419 | 2 817 | 100.0% | 1 468 | 601 | 383 | 2 452 | 100.0% | ||||||||||
Board of Directors | 8 | - | - | 8 | 7 | - | - | 7 | ||||||||||||
Diversity by Gender and Management Level
December 31, 2025 | December 31, 2024 | |||||||||||||||
Headcount | Female | Male | Total | Share | Female | Male | Total | Share | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Employees without management functions | 902 | 961 | 1 863 | 66.1% | 750 | 843 | 1 593 | 65.0% | ||||||||
Employees with management function | 189 | 757 | 946 | 33.6% | 164 | 688 | 852 | 34.7% | ||||||||
Executive Committee | 2 | 6 | 8 | 0.3% | 1 | 6 | 7 | 0.3% | ||||||||
Total | 1 093 | 1 724 | 2 817 | 100.0% | 915 | 1 537 | 2 452 | 100.0% | ||||||||
Board of Directors | 2 | 6 | 8 | 2 | 5 | 7 | ||||||||||
Diversity by Age and Management Level
December 31, 2025 | December 31, 2024 | |||||||||||||||||||
Headcount | < 30 years | 30 ‒ 50 years | > 50 years | Total | Share | < 30 years | 30 ‒ 50 years | > 50 years | Total | Share | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Employees without management functions | 324 | 1 038 | 501 | 1 863 | 66.1% | 221 | 920 | 452 | 1 593 | 65.0% | ||||||||||
Employees with management function | 17 | 606 | 323 | 946 | 33.6% | 14 | 544 | 294 | 852 | 34.7% | ||||||||||
Executive Committee | - | - | 8 | 8 | 0.3% | - | - | 7 | 7 | 0.3% | ||||||||||
Total | 341 | 1 644 | 832 | 2 817 | 100.0% | 235 | 1 464 | 753 | 2 452 | 100.0% | ||||||||||
Board of Directors | - | - | 8 | 8 | - | - | 7 | 7 | ||||||||||||
Equal Pay
Data externally assured (limited assurance)
In 2025, the unadjusted gender pay gap at Belimo stands at 29.6% (2024: 30%). This difference primarily reflects the distribution of roles across various job categories and locations. The gender pay gap primarily results from the disproportionately higher representation of male employees in management positions, which are typically associated with higher market-based remuneration levels.
Total Remuneration Gender Pay Gap 1) | 2025 | |
|---|---|---|
Senior Management | -8.2% | |
Middle Management | 4.9% | |
Staff | 18.5% | |
Total | 29.6% |
1) Figures for 2024 are not available, as the underlying structure for classifying employees into the respective employee categories did not yet exist in 2024.
Belimo recognizes the importance of pay equity and is committed to ensuring fair compensation practices across all employee categories and regions. For this reason, Belimo is reviewing compensation of its employees on a regular basis, taking into consideration the different job levels, roles, responsibilities as well as regional factors. Furthermore, Belimo is promoting greater representation of women in higher-paying roles and leadership positions.
Equal Opportunity
Belimo actively engages individuals with physical or mental disabilities. The Group participates in various programs that promote meaningful employment for people with diverse abilities. In 2025, 76 individuals contributed their skills to Belimo through disability employment programs (2024: 65 individuals). Belimo aims to further expand inclusive employment opportunities in the future.
Disability Employment Program
Non-Discrimination
Belimo employees are encouraged to report violations of its Code of Conduct via the globally accessible Belimo Integrity Channel. In 2025, three minor reports were submitted. None of these cases did classify as incidents of discrimination, and could be clarified through direct communication with the employees, with no further action required from Belimo (2024: No cases were reported).
Employees
During the year under review, Belimo continued to expand its workforce – bringing the total number of employees to 2 704 full-time equivalents (FTEs). No significant workforce fluctuations were observed.
Most of these new hires were in assembly and logistics, in line with the Company’s ambitions to further expand its customization capacities in the coming years. Positions in sales, marketing, distribution, administration, and management were also filled to support growth.
FTEs increased the most in Switzerland and the US and mainly relate to increased production capacity, aligned with rising sales. More than 50% of Belimo’s full-time employees are based in the EMEA region. In 2025, more than 11% of Belimo's workforce worked part-time.
Belimo does not employ individuals on non-guaranteed hours contracts.
Employees by
Function
Employees by
Contract Type
Employees by
Employment Type
Employees by Region and Gender
December 31, 2025 | December 31, 2024 | |||||||||||||||||||
FTEs | EMEA | Americas | Asia Pacific | Total | Share | EMEA | Americas | Asia Pacific | Total | Share | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Female | 606 | 277 | 140 | 1 023 | 37.8% | 496 | 230 | 131 | 857 | 36.3% | ||||||||||
Male | 958 | 445 | 278 | 1 681 | 62.2% | 883 | 371 | 251 | 1 504 | 63.7% | ||||||||||
Total | 1 565 | 722 | 418 | 2 704 | 100.0% | 1 379 | 601 | 382 | 2 361 | 100.0% | ||||||||||
Employees by Region and Contract Type
December 31, 2025 | December 31, 2024 | |||||||||||||||||||
FTEs | EMEA | Americas | Asia Pacific | Total | Share | EMEA | Americas | Asia Pacific | Total | Share | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Permanent | 1 442 | 722 | 263 | 2 427 | 89.7% | 1 322 | 601 | 237 | 2 160 | 91.5% | ||||||||||
Temporary | 123 | - | 155 | 277 | 10.3% | 56 | - | 145 | 201 | 8.5% | ||||||||||
Total | 1 565 | 722 | 418 | 2 704 | 100.0% | 1 379 | 601 | 382 | 2 361 | 100.0% | ||||||||||
Employees by Region and Employment Type
December 31, 2025 | December 31, 2024 | |||||||||||||||||||
FTEs | EMEA | Americas | Asia Pacific | Total | Share | EMEA | Americas | Asia Pacific | Total | Share | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full-time | 1 248 | 722 | 416 | 2 386 | 88.2% | 1 090 | 601 | 380 | 2 071 | 87.7% | ||||||||||
Part-time | 317 | - | 2 | 319 | 11.8% | 289 | - | 2 | 291 | 12.3% | ||||||||||
Total | 1 565 | 722 | 418 | 2 704 | 100.0% | 1 379 | 601 | 382 | 2 361 | 100.0% | ||||||||||
Employees by Gender and Contract Type
December 31, 2025 | December 31, 2024 | |||||||||||||||
FTEs | Female | Male | Total | Share | Female | Male | Total | Share | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Permanent | 867 | 1 560 | 2 427 | 89.7% | 750 | 1 410 | 2 160 | 91.5% | ||||||||
Temporary | 156 | 121 | 277 | 10.3% | 107 | 94 | 201 | 8.5% | ||||||||
Total | 1 023 | 1 681 | 2 704 | 100.0% | 857 | 1 504 | 2 361 | 100.0% | ||||||||
Employees by Gender and Employment Type
December 31, 2025 | December 31, 2024 | |||||||||||||||
FTEs | Female | Male | Total | Share | Female | Male | Total | Share | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full-time | 828 | 1 558 | 2 386 | 88.2% | 681 | 1 390 | 2 071 | 87.7% | ||||||||
Part-time | 195 | 123 | 319 | 11.8% | 176 | 115 | 291 | 12.3% | ||||||||
Total | 1 023 | 1 681 | 2 704 | 100.0% | 857 | 1 504 | 2 361 | 100.0% | ||||||||
Workers Who Are Not Employees
Belimo engages external workers to cover production peaks and closely collaborates with external engineers and consultants in research and development projects. Furthermore, the Group offers work opportunities for individuals with disabilities in several programs. As at December 31, 2025, Belimo engaged 230 non-employee workers (December 31, 2024: 165). There were no significant fluctuations in the number of non-employee workers during the reporting period.